mold making components, molders,

HOME PAGE

MOLDSTAR90 INFO

PRODUCTS

ARTICLES & NEWS

TECH SUPPORT

ORDERING

MSDS

CATALOG

MOTORSPORTS

MACHINING SERVICES

EQUIPMENT LIST

HARDNESS INFO

SITE INDEX

EMAIL US

TRACKING

EDM MATERIALS

 
N116 W18515 Morse Dr.
Germantown, WI 53022
Phone: (262) 255-6662 or
1-800-272-3031

Fax: (262) 255-3655
 

credit-card.gif (2215 bytes)

Performance Alloys®

 

 

...World Wide Distributor of Beryllium-Free Copper Alloys...
    Manufacturer of Standard & Custom Components

mold making components, molders, alloys

Site Updated Often! To ensure proper viewing please Refresh page &

MAKE SURE YOUR BROWSER IS SET TO UPDATE AT EACH VISIT

mold making components, molders, alloys

MoldStar®21
(95900) 
For The Mold Industry

Typical Applications include:
  • Wear Plates
  • Gibs and Ways
  • Gear Racks
  • Wear Strips
  • Support Rails
  • Lifter Blades
  • Guides
  • Liners
  • Keys
  • Leader Pin Bushings
  • Ejector Sleeves
  • Hold-Down Bars
  • Straightening Dies
  • Lead Nuts for Unscrewing Molds

MoldStar®21 Round (Continuous Cast)
mold making, alloys, mold componentsAluminum Bronze Rod
12 Foot Mill Lengths

Nominal Size

Cast Size

Lbs/In

1
1-1/2

1.063
1.563

0.24
0.51

2
2-1/2

2.063
2.563

0.89
1.37

3
3-1/2

3.063
3.594

1.95
2.69

4
4-1/2

4.094
4.625

3.49
4.45

5
6

5.125
6.188

5.47
7.97

7
8

7.188
8.188

10.75
13.95

Rectangle PAS, alloys, mold materialsMoldStar®21 Rectangular (Continuous Cast)
Aluminum Bronze Bar
12 Foot Mill Lengths

Nominal  Size

Cast Size

Lbs/In

Nominal  Size

Cast Size

Lbs/In

1/4x 1 0.313 x 1.063 0.09 1x 1-1/4 1.063 x 1.313 0.36
1-1/4 0.313 x 1.313 0.11 1-1/2 1.063 x 1.563 0.43
1-1/2 0.313 x 1.563 0.13 1-3/4 1.063 x 1.813 0.50
2 0.313 x 2.063 0.17 2 1.063 x 2.063 0.57
2-1/2 0.313 x 2.563 0.21 2-1/2 1.063 x 2.563 0.71
3 0.313 x 3.063 0.25 3 1.063 x 3.063 0.85
4 0.313 x 4.063 0.33 3-1/2 1.063 x 3.563 0.98
3/8x 1 0.438 x 1.063 0.12 4 1.063 x 4.063 1.12
1-1/2 0.438 x 1.563 0.18 4-1/2 1.063 x 4.563 1.33
2 0.438 x 2.063 0.23 5 1.063 x 5.063 1.40
2-1/2 0.438 x 2.563 0.29 5-1/2 1.063 x 5.563 1.60
3 0.438 x 3.063 0.35 6 1.063 x 6.063 1.68
4 0.438 x 4.063 0.46 1-1/4x 1-1/4 1.313 x 1.313 0.41
5 0.438 x 5.063 0.60 1-1/2 1.313 x 1.563 0.53
6 0.438 x 6.063 0.69 1-3/4 1.313 x 1.813 0.62
1/2x 1/2 0.563 x 0.563 0.08 2 1.313 x 2.063 0.70
1 0.563 x 1.063 0.16 2-1/2 1.313 x 2.563 0.87
1-1/2 0.563 x 1.563 0.23 3 1.313 x 3.063 1.06
1-3/4 0.563 x 1.813 0.27      
2 0.563 x 2.063 0.30 1-1/2x 1-1/2 1.563 x 1.563 0.64
2-1/2 0.563 x 2.563 0.38 2 1.563 x 2.063 0.84
3 0.563 x 3.063 0.45 2-1/2 1.563 x 2.563 1.04
3-1/2 0.563 x 3.563 0.54 3 1.563 x 3.063 1.24
4 0.563 x 4.063 0.59 3-1/2 1.563 x 3.563 1.48
5 0.563 x 5.063 0.77 4 1.563 x 4.063 1.65
6 0.563 x 6.063 0.89 5 1.563 x 5.063 2.10
5/8x 1 0.688 x 1.063 0.19 1-3/4x 1-3/4 1.813 x 1.813 0.88
1-1/2 0.688 x 1.563 0.28 2 1.813 x 2.063 0.98
2 0.688 x 2.063 0.37 2-1/2 1.813 x 2.563 1.22
2-1/2 0.688 x 2.563 0.46 3 1.813 x 3.063 1.46
3 0.688 x 3.063 0.55 3-1/2 1.813 x 3.563 1.72
3-1/2 0.688 x 3.563 0.66 4 1.813 x 4.063 1.96
4 0.688 x 4.063 0.73 5 1.813 x 5.063 2.44
6 0.688 x 6.063 1.08 2x 2 2.063 x 2.063 1.11
3/4x 3/4 0.813 x 0.813 0.17 2-1/2 2.063 x 2.563 1.38
1 0.813 x 1.063 0.22 3 2.063 x 3.063 1.64
1-1/2 0.813 x 1.563 0.33 4 2.063 x 4.063 2.18
1-3/4 0.813 x 1.813 0.38 5 2.063 x 5.063 2.72
2 0.813 x 2.063 0.44 6 2.063 x 6.063 3.25
2-1/2 0.813 x 2.563 0.54 2-1/2x 2-1/2 2.563 x 2.563 1.71
3 0.813 x 3.063 0.65 3 2.563 x 3.063 2.04
3-1/2 0.813 x 3.563 0.78 3-1/2 2.563 x 3.563 1.95
4 0.813 x 4.063 0.86 4 2.563 x 4.063 2.71
4-1/2 0.813 x 4.563 1.02 5 2.563 x 5.063 3.45
5 0.813 x 5.063 1.10 3x 3 3.063 x 3.063 2.44
5-1/2 0.813 x 5.563 1.25        
6 0.813 x 6.063 1.28        
1x 1 1.063 x 1.063 0.29        

SITE INDEX


If you are unable to use this site index Click Here .

Disclaimer

While the information contained is deemed reliable, no warranties are expressed or implied. For specific information regarding an application please call 1-800-272-3031 or e-mail us at sales@moldstar.com


 Copyright © 1998-2014 by Performance Alloys & Services, Inc
Web site hosted by APLUS Hosting
All Rights Reserved.